↡ PORTFOLIO — SIMULATION
Servo Press Force-Position Profile Control
Precision press motion with force-position profile. Spring-back compensation, die protection and real-time force monitoring. PLCopen Motion implementation.
Force Control PID Servo i950 Lenze
SERVO-PRESS v2.4 | Force-Position Profile Controller
READY Position — mm
Speed — mm/s
Force — T
Phase —
Cycle — s
Total —
Hydraulic/Pneumatic vs Servo Press
| Parameter | Traditional | Servo Press |
|---|---|---|
| Force Accuracy | ±10% | ⚡ ±0.5% |
| Position Control | None | ±0.01 mm |
| Spring-Back Comp. | Manual adjustment | ⚡ Automatic |
| Energy Efficiency | Low (hydraulic) | High (regenerative) |
| Recipe Capacity | None | 500+ recipes |
System Parameters
| Parameter | Value | Unit |
|---|---|---|
| Max pressing force | 500 | kN |
| Stroke | 300 | mm |
| Max press speed | 200 | mm/s |
| Rapid approach speed | 200 | mm/s |
| Force resolution | 10 | N |
| Software | EASY Starter | i950 |
| PLC Task Cycle | 1 | ms |
// Cycle Phases
IDLE
Press waits at top position
RAPID↓
Rapid approach, no force descent
PRESS
Controlled pressing, force increases
HOLD
Hold at target force
RAPID↑
Rapid retract, return to top