∿ PORTFOLIO — SIMULATION
Electronic Cam E-Cam Profile Design & Simulation
Custom motion profile generated by servo instead of mechanical cam. CAM curve design, phase control, master-slave synchronization and unlimited profile storage.
E-Cam CAM Servo CODESYS EtherCAT PLCopen
E-CAM v3.2 | Electronic CAM Profile Controller
READY Master — °
Slave Pos — mm
Slave Vel — mm/s
Phase — °
Ratio —
Profile —
Mechanical Cam vs Electronic Cam
| Parameter | Mechanical Cam | Electronic Cam (E-Cam) |
|---|---|---|
| Profile Change | Machine stop + swap cam | ⚡ Software parameter only |
| Design Time | Weeks (mechanical) | Minutes |
| Phase Adjustment | Hardware change | Real-time software |
| Profile Capacity | 1 (mechanical cam) | Unlimited (software) |
| Maintenance | High (wear) | Minimal |
System Parameters
| Parameter | Value | Unit |
|---|---|---|
| Master axis | Virtual / real encoder | high resolution |
| Slave axis | Lenze i750 | servo |
| CAM table points | 512 | points |
| EtherCAT | 1 | ms |
| Profile types | Sinusoidal, polynomial, spline | |
| Software | CODESYS, Lenze | PLCopen MC, Lenze FAST Robotic |
// Cycle Phases
MASTER
Master axis rotates 0°→360°
ENGAGE
Cam profile active, slave follows
MOTION
Slave moves per profile curve
DWELL
Profile dwell zone (constant position)
RESET
Master completes 360°, cycle repeats